There are no items in your cart
Add More
Add More
Item Details | Price |
---|
AutoCAD is the Best Software to start your Career as a CAD Designer. CNC Programmer or Interior Designer!
Language: Hinglish
Instructors: Akshit Makhija & Ravi Makhija
Why RVM CAD's Course is the Best and the Most ADVANCED AutoCAD Course Available!
Through this course of AutoCad mastery, you will get,
Please watch Free Demo Class Video:
AutoCAD First Class - Basics | |||
AUTOCAD Basics (2D) COMPLETED | With EXERCISE TUTORIALS | By RAVI MAKHIJA SIR - RVM CAD (14:00) | |||
AUTOCAD WORKBOOK 1 (39 pages) | |||
class2 | |||
Path Array | |||
Autocad | |||
ARC, SPLINE, DONUT, ELLIPSE, HATCH & GRADIENT, BLOCK, POINT, BOUNDARY, REVISION CLOUD, WRITE BLOCK, TEXT | |||
EXPLODE, JOIN, OFFSET, FILLET, CHAMFER. DAY 3: REVISION, ROTATE, MIRROR, POLAR ARRAY | |||
ARC, SPLINE, DONUT, ELLIPSE, HATCH & GRADIENT | |||
ISOMETRIC, TEMPLATE (FORMAT TOOLBAR) | |||
PARAMETRIC, ISOMETRIC | |||
TEMPLATE (FORMAT TOOLBAR) | |||
, PROPERTIES, MATCH PROPERTY, RAY, CONSTRUCTION LINE, POLY LINE, POLYGON | |||
BLOCK, POINT, BOUNDARY, REVISION CLOUD, WRITE BLOCK, TEXT | |||
Class 1 | |||
AutoCAD Introductory Class | |||
Class 1 (40:00) | |||
class 2 (30:00) | |||
class3 (27:00) | |||
Class 4 (37:00) | |||
POLAR ARRAY, SCALE, STRETCH, LENGTHEN, EXTEND, RECTANGULAR ARRAY | |||
PROPERTIES, MATCH PROPERTY RAY, CONSTRUCTION LINE, POLY LINE, POLYGON | |||
PARAMETRIC, ISOMETRIC | |||
, BLOCK, POINT, BOUNDARY, REVISION CLOUD, WRITE BLOCK, TEXT | |||
, LAYERS, LTS, CHANGE PROPERTY, LWT | |||
DIMENSION TOOLS/STYLES (TEST) | |||
CO-ORDINATES & PROJECTIONS | |||
DIMENSION TOOLS | |||
BLOCK, POINT, BOUNDARY, REVISION CLOUD, WRITE BLOCK, TEXT | |||
Modify Tools | |||
Rectangular and Path ARRAY (35:00) | |||
polar Array (10:00) | |||
Class 2 (35:00) | |||
Class-3 (40:00) | |||
LAYERS (39:00) | |||
CO-ORDINATES & PROJECTIONS | |||
DONUT, ELLIPSE,, BLOCK, POINT, BOUNDARY, REVISION CLOUD, WRITE BLOCK, TEXT | |||
PARAMETRIC | |||
BOUNDARY, LAYERS, LTS, CHANGE PROPERTY, LWT | |||
CO-ORDINATES & PROJECTIONS , PARAMETRIC | |||
ROTATE, MIRROR, SCALE, STRETCH, LENGTHEN, EXTEND | |||
, EXTEND, RECTANGULAR ARRAY DAY 5: REVISION, PATH ARRAY, PROPERTIES, MATCH PROPERTY | |||
Draw and Format Tools | |||
class 1 (28:00) | |||
class -2 (22:00) | |||
Class -3 (34:00) | |||
AutoCad Class | |||
1 Class Autocad | |||
Dimensions | |||
Coordinates (23:00) | |||
dimesion part 2 (21:00) | |||
dimension part 1 (18:00) | |||
Parametric | |||
parametric (23:00) | |||
Class 1 | |||
ISOMETRIC | |||
ISOMETRIC (22:00) | |||
isometric 2nd part | |||
iso sec. class | |||
CO-ORDINATES & PROJECTIONS | |||
PROJECTIONS and FINAL PAGE LAYOUT | |||
Projection (21:00) | |||
BOUNDARY(DETAIL VEIW) AND TABLE (37:00) | |||
FINAL TEMPLATE and PAGE LAYOUT CLASS 1 (18:00) | |||
FINAl PAGE LAYOUT (15:00) | |||
class2 | |||
CO-ORDINATES & PROJECTIONS | |||
REVISION AND ADVANCED | |||
revision (27:00) | |||
Autocad | |||
AUTOCAD REVISION CLASS | |||
Autocad Frist Class | |||
Autocad 1st class @Ritij sir | |||
AutoCAD Class 1:00PM @Ramsha Ma'am | |||
Class-1 | |||
Class-2 | |||
Class-3 | |||
Class-4 | |||
Class-5 | |||
Class-6 | |||
class 7 | |||
Class-8 | |||
Class-9 | |||
Class-10 | |||
Class-11 | |||
Class-12 | |||
Class-13 | |||
AUTOCAD CLASS 12 PM @MERAJ SIR | |||
CLASS 1 | |||
Class 2 | |||
RECTANGLE, EXPLODE, JOIN, OFFSET, FILLET, CHAMFER. | |||
AUTOCAD MERAJ SIR @7:00 pm | |||
AUTOCAD MERAJ SIR | |||
AUTOCAD 2ND CLASS | |||
AUTOCAD3 | |||
autoCAD 4 | |||
AUTOCAD5 | |||
autocad6 | |||
AUTOCAD CLASS 5:30 PM @RAMSHA MA'AM | |||
CLASS-1 | |||
b_adv_class_1 (56:00) | |||
b_adv_class_2 (37:00) | |||
b_adv_class_day2 (26:00) | |||
Autocad_day5_TEXT_VIDEO (20:00) | |||
Class-2 | |||
Class-3 | |||
Class-4 | |||
Class-5 | |||
Class-6 | |||
Class-7 | |||
Class-8 | |||
Class-9 | |||
AUTOCAD CLASS 3 MERAJ SIR | |||
Autocad 5:00pm | |||
class 1 | |||
Day 5 | |||
ARC, SPLINE, DONUT, ELLIPSE, HATCH & GRADIENT | |||
AUTOCAD CLASS 5:00 PM @AJAY SIR | |||
Class-1 | |||
Day 3 | |||
ARC, SPLINE, DONUT, ELLIPSE, HATCH & GRADIENT | |||
AUTOCAD @HARRY | |||
AUTOCAD CLASS @RAMSHA | |||
Class-1 | |||
Class-2 | |||
Class-3 | |||
Class-4 | |||
Class-5 | |||
Class-6 | |||
Class-7 | |||
Class-8 | |||
class 9 | |||
Class-10 | |||
Class-11 | |||
AutoCAD by Mahima Ma'am @10:00 AM | |||
Class-1 | |||
AutoCad | |||
Class-3 | |||
Class-4 | |||
AUTOCAD CLASS 7:30 PM @Ankit Dubey | |||
Day 1 | |||
Day 2 | |||
Day 3 | |||
Day 5 | |||
Ray, Construction, Polyline, Polygon | |||
Day 7 | |||
BLOCK, POINT, BOUNDARY, REVISION CLOUD, WRITE BLOCK, TEXT | |||
BLOCK, POINT, BOUNDARY, REVISION CLOUD, WRITE BLOCK, TEXT | |||
Autocad 01:00 pm | |||
LAYERS, LTS, CHANGE PROPERTY, LWT | |||
DIMENSION TOOLS | |||
Autocad Ankit Dubey 4:00 | |||
Autocad Class 1 : INTRODUCTION TO AUTOCAD AND INTERFACE AND STARTUP MENU, LINE, CIRCLE, TANGENT LINE, TAN TAN RADIUS, TRIM, COPY/MOVE, LINEAR DIMENSION, RADIUS DIMENSION | |||
Class 2 , RECTANGLE, EXPLODE, JOIN, OFFSET, FILLET, CHAMFER. | |||
Autocad Ankit Dubey Sir 01:00 | |||
ROTATE, MIRROR, POLAR ARRAY | |||
Autocad Ankit Dubey Sir 07:30 | |||
INTRODUCTION TO AUTOCAD AND INTERFACE AND STARTUP MENU, LINE, CIRCLE, TANGENT LINE, TAN TAN RADIUS, TRIM, COPY/MOVE, LINEAR DIMENSION, RADIUS DIMENSION | |||
LINE, CIRCLE, TANGENT LINE, TAN TAN RADIUS, TRIM, COPY/MOVE, LINEAR DIMENSION, RADIUS DIMENSION | |||
RECTANGLE, EXPLODE, JOIN, OFFSET, FILLET, CHAMFER. | |||
: INTRODUCTION TO AUTOCAD AND INTERFACE AND STARTUP MENU | |||
ROTATE, MIRROR, POLAR ARRAY | |||
SCALE, STRETCH, LENGTHEN, EXTEND, RECTANGULAR ARRAY ,PATH ARRAY, | |||
POLAR ARRAY, RECTANGULAR ARRAY, PATH ARRAY, LENGTHEN, PROPERTIES, MATCH PROPERTY | |||
RAY, CONSTRUCTION LINE, POLY LINE, POLYGON | |||
ARC, SPLINE, DONUT, ELLIPSE, HATCH & GRADIENT | |||
POINT, BOUNDARY, LAYERS, LTS, CHANGE PROPERTY, LWT | |||
DIMENSION TOOLS | |||
CO-ORDINATES & PROJECTIONS | |||
TEMPLATE (FORMAT TOOLBAR) | |||
DEMO BY KUNAL | |||
PIYUSH SIR AUTOCAD | |||
AUTOCAD DAY 6 | |||
autocad day 7 | |||
AUTOCAD DAY 8 | |||
AUTOCAD DAY 9 | |||
LAYER PROPERTY | |||
CLASS 10 | |||
class 11 | |||
co ordinate | |||
PARAMETRIC | |||
TEMPLATE | |||
ISOMETRIC | |||
EXPRESS TOOL | |||
Autocad Ankit Dubey Sir 12:30 | |||
INTRODUCTION TO AUTOCAD AND INTERFACE AND STARTUP MENU, LINE, CIRCLE, TANGENT LINE, TAN TAN RADIUS, TRIM, COPY/MOVE, LINEAR DIMENSION, RADIUS DIMENSION | |||
RECTANGLE, EXPLODE, JOIN, OFFSET, FILLET, CHAMFER | |||
ROTATE, MIRROR, POLAR ARRAY, RECTANGULAR ARRAY, PATH ARRAY | |||
, SCALE, STRETCH, LENGTHEN, EXTEND, RECTANGULAR ARRAY | |||
PROPERTIES, MATCH PROPERTY, RAY, CONSTRUCTION LINE, POLY LINE, POLYGON | |||
RAY, CONSTRUCTION LINE, POLY LINE, POLYGON | |||
RAY, CONSTRUCTION LINE, POLY LINE, POLYGON Repeat | |||
ARC, SPLINE, DONUT, ELLIPSE, HATCH & GRADIENT | |||
BLOCK, POINT, BOUNDARY, REVISION CLOUD, WRITE BLOCK, TEXT | |||
LAYERS, LTS, CHANGE PROPERTY, LW | |||
LAYERS, LTS, CHANGE PROPERTY, LWT Repeat | |||
Dimension Tools | |||
DIMENSION TOOLS | |||
CO-ORDINATES & PROJECTIONS | |||
PARAMETRIC (TEST) | |||
TEMPLATE | |||
Autocad Ankit Dubey 08:00 | |||
INTRODUCTION TO AUTOCAD AND INTERFACE AND STARTUP MENU, LINE, CIRCLE, TANGENT LINE, TAN TAN RADIUS, TRIM, COPY/MOVE, LINEAR DIMENSION, RADIUS DIMENSION | |||
ROTATE, MIRROR, RECTANGULAR ARRAY, | |||
SCALE, STRETCH, LENGTHEN, EXTEND,POLAR ARRAY , PATH ARRAY | |||
RAY, CONSTRUCTION LINE, POLY LINE, POLYGON | |||
Autocad Ankit Dubey Sir 11:00 | |||
RECTANGLE, EXPLODE, JOIN, OFFSET, FILLET, CHAMFER. | |||
Autocad Ankit Dubey Sir 04:00 | |||
Class 1st |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :